(Izintengo ezilandelayo ngezereferensi kuphela; amanani emakethe angashintshashintsha njalo futhi akufanele kuthenjelwe kuwo ekuthengiseni!!! Okubomvu kubonisa ukwanda, futhi okuluhlaza kubonisa ukwehla.)
Qaphela: Izintengo zibandakanya intela nokupakishwa kweyunithi: ton Inani:RMB
SIMETHICONE | ||||
UMENZI | I-DEVICE | MHLAKA 5 AUGUST | MHLAKA 6 AUGUST | PHEZULU NAPHANSI |
ECHINA YASEMPUMALANGA | UMKHIQIZO OJWAYELEKILE | 14700-15500 | 14700-15500 | |
ININGIZIMU ECHINA | YEHLISA UMTHWALO | 15500-15800 | 15500-15800 | |
ICHINA YASENyakatho | I-LOCAL NEGATIVE | 15500-15800 | 15500-15800 | |
AMACHINA APHAKATHI | UMKHIQIZO OJWAYELEKILE | 15000-15500 | 15000-15500 | |
ICHINA YASENyakatho-Ntshonalanga | UMKHIQIZO OJWAYELEKILE | 14700 | 14700 | |
YANGZHOU ECHINA | UMKHIQIZO OJWAYELEKILE | UNGACAWUZI | UNGACAWUZI | |
I-FOSHAN ECHINA | UMKHIQIZO OJWAYELEKILE | 16000-16500 | 16000-16500 | |
I-JIANGSHAN ECHINA | UMKHIQIZO OJWAYELEKILE | 14600 | 14600 | |
ZHEJIANG ECHINA | UMKHIQIZO OJWAYELEKILE | 15700 | 15700 | |
ININGIZIMU ECHINA | UMKHIQIZO OJWAYELEKILE | 18000-18500 | 17500-18500 | |
ECHINA YASEMPUMALANGA | UMKHIQIZO OJWAYELEKILE | 18500-19000 | 18500-19000 |
Qaphela: Izintengo zibandakanya intela nokupakishwa kweyunithi: ton Inani:RMB
107 IRUBHA YESILICONE(I-VISCOSITY EJWAYELEKILE) | ||||
UMENZI | I-DEVICE | MHLAKA 5 AUGUST | MHLAKA 6 AUGUST | PHEZULU NAPHANSI |
ECHINA YASEMPUMALANGA | YEHLISA UMTHWALO | 13400-13700 | 13500-13700 | 50 |
ININGIZIMU ECHINA | UKUHLELA OKUJWAYELEKILE | 13700-13800 | 13700-13800 |
|
AMACHINA APHAKATHI | YEHLISA UMTHWALO | 13500 | 13500 |
|
ICHINA YASENyakatho | YEHLISA UMTHWALO | 13700 | 13700 |
|
ININGIZIMU YESINA | YEHLISA UMTHWALO | 13600-13800 | 13600-13800 |
|
ENHLAMTHETHO TSHAYINA | UKUSEBENZA OKUJWAYELEKILE | 13700 | 13700 |
Qaphela: Izintengo zibandakanya intela nokupakishwa kweyunithi: ton Inani:RMB
AMAFUTHA ESILICONE EHAYIDROGEN ELIPHEZULU | ||||
UMENZI | I-DEVICE | MHLAKA 5 AUGUST | MHLAKA 6 AUGUST | PHEZULU NAPHANSI |
ISHENZHEN ECHINA | UMKHIQIZO OJWAYELEKILE | INGQUNGQUTHELA EYODWA | INGQUNGQUTHELA EYODWA | |
ZHEJIANG ECHINA | UMKHIQIZO OJWAYELEKILE | 10000 | 10000 | |
I-JIANGXI ECHINA | UMKHIQIZO OJWAYELEKILE | 7500 | 7500 | |
SHANDONG CHINA | UMKHIQIZO OJWAYELEKILE | 8500 | 8500 | |
I-DONGGUAN ECHINA | UMKHIQIZO OJWAYELEKILE | 7500 | 7500 |
Qaphela: Izintengo zibandakanya intela nokupakishwa kweyunithi: ton Inani:RMB
VINYL SILICONE Amafutha | ||||
UMENZI | I-DEVICE | MHLAKA 5 AUGUST | MHLAKA 6 AUGUST | PHEZULU NAPHANSI |
ECHINA YASEMPUMALANGA | UKUHLELA OKUJWAYELEKILE | 15400 | 15400 | |
I-FOSHAN ECHINA | UMKHIQIZO OJWAYELEKILE | 16000 | 16000 | |
ZHEJIANG ECHINA | UMKHIQIZO OJWAYELEKILE | 1600 | 1600 | |
I-DONGGUAN ECHINA | UMKHIQIZO OJWAYELEKILE | 16500-18200 | 16500-18200 | |
I-GUANGDONG ECHINA | UMKHIQIZO OJWAYELEKILE | UNGACAWUZI | UNGACAWUZI |
Qaphela: Izintengo zibandakanya intela nokupakishwa kweyunithi: ton Inani:RMB
AMAFUTHA E-Hydrojeni SILICONE ELIPHANSI | ||||
UMENZI | I-DEVICE | MHLAKA 5 AUGUST | MHLAKA 6 AUGUST | PHEZULU NAPHANSI |
ZHEJIANG ECHINA | UKUSEBENZA OKUJWAYELEKILE | 20000 | 20000 | |
I-DONGGUAN ECHINA | UKUSEBENZA OKUJWAYELEKILE | 15500-18500 | 15500-18500 | |
I-JIANGXI ECHINA | UKUSEBENZA OKUJWAYELEKILE | 18500 | 18500 |
Isikhathi sokuthumela: Aug-07-2024