Uhlolojikelele: Qhathanisa ukumelana ne-alkali, ukuwashwa kwenetha, ukususwa kukawoyela kanye nokusebenza kokususwa kwe-wax kwezisetshenziswa ezisetshenziswayo ezihlukahlukene ezivame ukutholakala emakethe namuhla, okuhlanganisa izigaba ezimbili ezivame ukusetshenziswa kakhulu ze-nonionic ne-anionic.
Uhlu lokuphikiswa kwe-alkali kwama-surfactants ahlukahlukene
Ukumelana ne-alkali kwama-surfactants kuqukethe izici ezimbili. Ngakolunye uhlangothi, ukuzinza kwesakhiwo samakhemikhali, okubonakaliswa ngokuyinhloko ngokubhujiswa kwezakhi zofuzo ze-hydrophilic nge-alkali enamandla; ngakolunye uhlangothi, kuwukuzinza kwesimo sokuhlanganisa oketshezini olunamanzi, olubonakaliswa ngokuyinhloko umphumela kasawoti obhubhisa i-solventization ye-surfactant futhi wenze i-surfactant intante noma usike futhi ihlukane namanzi.
Indlela yokuhlola: Thatha u-10g/L we-surfactant, engeza i-alkali ye-flake, uyibeke ezingeni lokushisa elishiwo imizuzu engu-120 bese ubheka, inani le-alkali lapho i-delamination noma i-bleaching kawoyela kwenzeka ukumelana okuphezulu kwe-alkali.
Ithebula elilandelayo libonisa ukumelana ne-alkali kwama-surfactants avamile atholakalayo njengamanje.
Igama le-surfactant | 40 ℃ | 70℃ | 100 ℃ |
AEO-5 | I-sodium hydroxide 15 g/L | I-sodium hydroxide 13 g/L | I-sodium hydroxide 3g/L |
I-AEO-7 | I-sodium hydroxide 22 g/L | I-sodium hydroxide 14 g/L | I-sodium hydroxide 5g/L |
AEO-9 | I-sodium hydroxide 30 g/L | I-sodium hydroxide 24 g/L | I-sodium hydroxide 12g/L |
TX-10 | I-sodium hydroxide 19 g/L | I-sodium hydroxide 15 g/L | I-sodium hydroxide 6g/L |
I-OP-10 | I-sodium hydroxide 27 g/L | I-sodium hydroxide 22 g/L | I-sodium hydroxide 11 g/L |
I-ejenti engena i-JFC | I-sodium hydroxide 21 g/L | I-sodium hydroxide 16 g/L | I-sodium hydroxide 9g/L |
Fast T ukungena | I-sodium hydroxide 10 g/L | I-sodium hydroxide 7 g/L | I-sodium hydroxide 3g/L |
Isihlanzi seNet 209 | I-sodium hydroxide 18 g/L | I-sodium hydroxide 13 g/L | I-sodium hydroxide 5g/L |
EL-80 | I-sodium hydroxide29 g/L | I-sodium hydroxide 22 g/L | I-sodium hydroxide 8 g/L |
Phakathi kwama-80 | I-sodium hydroxide 22 g/L | I-sodium hydroxide 11 g/L | I-sodium hydroxide 7 g/L |
Isiqephu esingu-80 | I-sodium hydroxide 14 g/L | I-sodium hydroxide 13 g/L | I-sodium hydroxide 5 g/L |
I-sodium dodecylbenzene sulfonate LAS | I-sodium hydroxide 24 g/L | I-sodium hydroxide 16 g/L | I-sodium hydroxide 9g/L |
I-sodium dodecyl sulfate SDS | I-sodium hydroxide81 g/L | I-sodium hydroxide44 g/L | I-sodium hydroxide 15g/L |
I-sodium yesibili i-alkyl sulfonate SAS | I-sodium hydroxide 30 g/L | I-sodium hydroxide 22 g/L | I-sodium hydroxide 12g/L |
I-sodium decyl-sulfonate AOS | I-sodium hydroxide29 g/L | I-sodium hydroxide 20 g/L | I-sodium hydroxide 13 g/L |
I-coconut fatty acid i-diethanolamide | I-sodium hydroxide 18 g/L | I-sodium hydroxide 8 g/L | I-sodium hydroxide 3 g/L |
I-fatty alcohol ether sulfate AES | I-sodium hydroxide98 g/L | I-sodium hydroxide 77 g/L | I-sodium hydroxide 35g/L |
I-fatty alcohol ether carboxylate AEC | I-sodium hydroxide 111 g/L | I-sodium hydroxide79 g/L | I-sodium hydroxide 40g/L |
I-Clotrimazole(uketshezi) | I-sodium hydroxide 145 g/L | I-sodium hydroxide95 g/L | I-sodium hydroxide 60g/L |
I-Phosphate yotshwala obunamafutha | I-sodium hydroxide 180 g/L | I-sodium hydroxide 135 g/L | I-sodium hydroxide 110g/L |
I-Phosphate esters ye-fatty alcohol ethers | I-sodium hydroxide 210 g/L | I-sodium hydroxide 147 g/L | I-sodium hydroxide 170g/L |
Uhlu lokusebenza kokuwashwa kwenethi engaphezulu
Usebenzisa into eyodwa eluhlaza, ngokuhambisana nezinga likazwelonke le-GB13174-2003 lokuhlanza izingubo zokuhlanza izingubo, hlola i-detegency yokugeza inetha yezinto zokusetshenziswa ezihlukahlukene ngale ndlela elandelayo: lungisa izinto zokusetshenziswa ngamanzi aqinile angama-250ppm ukuze uthole isixazululo esingu-15% sokuhlushwa kwempahla eluhlaza. , geza ngokwe-GB/T 13174-2003 "indlela yokuhlola i-detergency washing", kala ubumhlophe bendwangu ehlukahlukene enamabala ngaphambi nangemuva kokugeza, bese ubala inani le-detergency engu-R ngokwefomula elandelayo:
R(%)=F2-F1
Lapho i-F1 iyinani elimhlophe lokugeza ngaphambili lendwangu engcolile (%), i-F2 inani lobumhlophe bangemva kokugeza kwendwangu engcolile (%).
Uma likhulu inani elingu-R, liba namandla amandla okuwasha inetha. Leli zinga lokuhlola lingasetshenziswa ukubonisa ukukhishwa kokungcola okuvamile ngama-surfactants futhi alisebenzi ukukhombisa amandla okususa amafutha nengcina.
Igama le-surfactant | R (%) inani |
I-AEO-3 | R(%)=3.69 |
AEO-5 | R (% = 3.31 |
I-AEO-7 | R (% = 9.50 |
AEO-9 | R (% = 12.19 |
TX-10 | R (% = 15.77 |
I-NP-8.6 | R (% = 14.98 |
I-OP-10 | R (% = 14.55 |
I-XL-90 | R (% = 13.91 |
XP-90 | R (% = 4.30 |
KUYA-90 | R (% = 15.58 |
I-Penetrant JFC | R (% = 2.01 |
Fast T ukungena | R (% = 0.77 |
Isihlanzi seNet 209 | R (% = 4.98 |
I-sodium dodecylbenzene sulfonate LAS | R (% = 9.12 |
I-sodium dodecyl sulfate SDS | R (% = 5.30 |
I-sodium decyl-sulfonate AOS | R (% = 8.63 |
I-sodium yesibili i-alkyl sulfonate SAS | R (% = 15.81 |
I-fatty alcohol ether sulfate AES | R (% = 5.91 |
I-fatty alcohol ether carboxylate AEC | R (% = 6.20 |
I-Clotrimazole(uketshezi) | R (% = 15.55 |
I-Phosphate yotshwala obunamafutha | R (% = 2.08 |
I-Phosphate esters ye-fatty alcohol ethers AEP | R (% = 5.88 |
Ukuqhathaniswa kokusebenza kokususwa kwamafutha kwama-surfactants ahlukahlukene
Ukuhlolwa kokukhipha uwoyela kwe-surfactant (indlela yezinga lokususwa kukawoyela) kwenziwa ngokuya nge-GB 9985-2000 Appendix B, kusetshenziswa okokugeza okujwayelekile njengefomula evamile. Bala izinga lokususwa kukawoyela (C) ngokwefomula elandelayo:
C = ikhwalithi yokususa uwoyela yesampula / ikhwalithi yokususwa kukawoyela yokubunjwa okujwayelekile
Uma likhulu inani elingu-C, liba namandla amandla okususa uwoyela we-surfactant
Igama le-surfactant | I-De-oiling value C |
I-AEO-3 | I-De-oiling value C=1.53 |
AEO-5 | I-De-oiling value C=1.40 |
I-AEO-7 | I-De-oiling value C=1.22 |
AEO-9 | I-De-oiling value C=1.01 |
TX-10 | I-De-oiling value C=1.17 |
I-NP-8.6 | I-De-oiling value C=1.25 |
I-OP-10 | I-De-oiling value C=1.37 |
I-XL-90 | Ukususa uwoyela inani elingu-C=1.10 |
XP-90 | I-De-oiling value C=0.66 |
KUYA-90 | I-De-oiling value C=1.40 |
Ngena ku-JFC | I-De-oiling value C=0.77 |
I-fatty acid methyl ester ethoxylate FMEE | Ukususa uwoyela inani elingu-C=1.94 |
Fast T ukungena | I-De-oiling value C=0.35 |
Isihlanzi seNet 209 | I-De-oiling value C=0.76 |
I-sodium dodecylbenzene sulfonate LAS | I-De-oiling value C=0.92 |
I-sodium dodecyl sulfate SDS | Ukususa uwoyela inani elingu-C=0.81 |
I-sodium decyl-sulfonate -AOS | I-De-oiling value C=0.73 |
I-sodium yesibili i-alkyl sulfonate SAS | I-De-oiling value C=0.98 |
I-fatty alcohol ether sulfate AES | I-De-oiling value C=0.63 |
I-fatty alcohol ether carboxylate AEC | I-De-oiling value C=0.72 |
I-Clotrimazole(uketshezi) | Ukususa uwoyela inani elingu-C=1.11 |
I-Phosphate yotshwala obunamafutha | I-De-oiling value C=0.32 |
I-Phosphate esters ye-fatty alcohol ethers AEP | I-De-oiling value C=0.46 |
Ithebula lokuqhathanisa ukusebenza kokususwa kwe-wax ecwebezelayo
1. Ukulungiswa kwendwangu ye-wax evamile
Chaza i-wax block ejwayelekile ibe ngama-degree angama-90 wamanzi ashisayo, gudluza kahle bese uyicwilisa endwangwini evamile yokugeza emhlophe, uyisuse ngemva kwemizuzu emibili futhi wome emoyeni.
2. Indlela yokuhlola
Indwangu ye-wax isikwa ibe yi-5 * 5cm, icwiliswe oketshezini olusebenzayo nge-5% lokuhlushwa kwempahla eluhlaza, igezwe nge-oscillation imizuzu engu-10 ngaphansi kwesimo sokushisa sama-degree angu-100, futhi igezwe ngamanzi abandayo agcwele, kanye nobumhlophe bokugeza. Indwangu ye-wax iyalinganiswa, futhi inani lobumhlophe likhulu W liba likhulu, liba ngcono ikhono lokususa ingcina le-surfactant.
Igama le-surfactant | W inani |
I-AEO-3 | W=67.42 |
AEO-5 | W=61.98 |
I-AEO-7 | W=53.25 |
AEO-9 | W=47.30 |
TX-10 | W=46.11 |
I-NP-8.6 | W=60.03 |
I-OP-10 | W=58.92 |
I-XL-90 | W=48.54 |
XP-90 | W=33.16 |
KUYA-7 | W=68.96 |
KUYA-9 | W=59.81 |
I-fatty acid methyl ester ethoxylate FMEE | W=77.43 |
I-Triethanolamine | W=49.79 |
I-Triethanolamine oleic insipho | W=56.31 |
Isihlanzi seNet 6501 | W=32.78 |
Ngena ku-JFC | W=31.91 |
Fast T ukungena | W=18.90 |
Isihlanzi seNet 209 | W=22.55 |
I-sodium dodecylbenzene sulfonate LAS | W=34.17 |
I-sodium dodecyl sulfate SDS | W=27.31 |
I-sodium decyl-sulfonate --AOS | W=29.25 |
I-sodium yesibili i-alkyl sulfonate SAS | W=30.87 |
I-fatty alcohol ether sulfate AES | W=26.37 |
I-fatty alcohol ether carboxylate AEC | W=33.88 |
I-Clotrimazole(uketshezi) | W=49.35 |
I-Phosphate yotshwala obunamafutha | W=20.47 |
I-Phosphate esters ye-fatty alcohol ethers AEP | W=29.38 |
Isikhathi sokuthumela: Mar-03-2022